Limited Time Sale$270.00 cheaper than the new price!!
| Management number | 219756147 | Release Date | 2026/05/03 | List Price | $180.00 | Model Number | 219756147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Classic |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 190 Millimeters |
| Brand Name | Orient |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Linen |
| Model Name | ORIENT SUN&MOON サンアンドムーン |
| Sport Type | Walking |
| Strap Type | Leather |
| Style Name | Mechanical |
| Item Weight | 94 Grams |
| Closure Type | Buckle |
| Manufacturer | ORIENT |
| Model Number | RN-AK0001S |
| Power Source | Manual Winding |
| Case Diameter | 42.5 Millimeters |
| Warranty Type | No Warranty |
| Case Thickness | 14 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Watch, box, warranty card, leather strap, and transparent case back |
| Watch Movement Type | Mechanical (automatic) |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RN-AK0001S |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form