Limited Time Sale$12.55 cheaper than the new price!!
| Management number | 217744370 | Release Date | 2026/04/19 | List Price | $8.37 | Model Number | 217744370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AUDI 100 1.6|AUDI 100 1.8|AUDI 100 1.8 Cat quattro|AUDI 100 1.8 quattro|AUDI 100 1.9|AUDI 100 2.0|AUDI 100 2.1|AUDI 100 2.2|AUDI 100 Avant 1.6 |AUDI 100 Avant 1.8|AUDI 100 Avant 1.8 Cat quattro|AUDI 100 Avant 1.8 quattro|AUDI 100 Avant 1.9|AUDI 100 Avant 2.0|AUDI 100 Avant 2.1|AUDI 100 Avant 2.2|AUDI 100 Avant 2.2|AUDI 100 Avant 2.2|AUDI 100 Avant 2.2DI 100 Coupe 1.9|AUDI 50 1.1|AUDI 50 1.3|AUDI 60 1.5|AUDI 60 Variant 1.5|AUDI 75 1.7|AUDI 75 Variant 1.7|AUDI 80 1.3|AUDI 80 1.4|AUDI 80 1.5|AUDI 80 1.5|AUDI 80 1.6|au DI 80 1.6 GT|AUDI 80 1.6 GTE|AUDI 80 1.8 |AUDI 80 1.8 CC quattro|AUDI 80 1.8 S|AUDI 80 1.8 S quattro|AUDI 80 1.9 CD-5S|AUDI COUPE 1.6|AUDI COUPE 1.6|AUDI COUPE 1.6|AUDI COUPE 1.6|AUDI COUPE 1.6|UPE 1.8 |Audi Coupe 1.8 GT|Audi Coupe 1.9|Citroen 2 HP 4|Citroen 2 HP 6|Citroen AX 10|Citroen AX 10|Citroen AX 10 E|Citroen AX 11|Citroen AX 11|CITROËN AX 11 4x4|Citroen AX 11 X 11 Cats. |CITROËN AX 14|CITROËN AX 14 4x4|CITROËN AX 14 GT|CITROËN BX 14 E|CITROËN BX 15|CITROËN BX 16|CITROËN BX 16 E|CITROËN BX 16 E|CITROËN N BX 19 |CITROËN BX 19 E|CITROËN BX 19 E 4x4|CITROËN BX Break 14|CITROËN BX Break 15|CITROËN BX Break 16|CITROËN BX Break 19|CITROËN BX Break 19 4x4|CITROËN BX Break 19 4x4|CITROËN ËN BX Breeze ak 19 Cat|Citroen C15 Box 1.4|Citroen C15 Box 1.4 E|Citroen C15 Estate 1.4|Citroen C25 Box 2.0|Citroen C25 Box 2.0 E|Citroen C25 Box 2.0 E|Citroen C25 Bus 1.8 E|CITRO ËN C25 Bus 2.0|Citroen C25 Bus 2.0 E|Citroen C25 Platform/Chassis 2.0|Citroen CX I 2000|Citroen CX I 2200|Citroen CX I 2200|Citroen CX I Break 2000|Citroen CX II 20 re | CITROËN CX II 22 TRS|CITROËN CX II Break 20|CITROËN CX II Break 22 TRS|CITROËN DYANE 6|CITROËN LNA 1.0|CITROËN LNA 1.1|CITROËN MEHARI 0.6|CITROËN MEHARI 0.6|CITROËN MEHARI 4x4|C ITROËN VISA 1.0|CITROËN VISA 11 E|CITROËN VISA 14|CITROËN VISA 14 GT|CITROËN VISA Convertible 11 RE|CITROËN ZX 1,1|CITROËN ZX 1.4|CITROËN ZX 1.4|DAIHATS U ROCKY Hard Top 2.0 4x4|DAIHATSU ROCKY Soft Top 2.0|FORD CAPRI 1300|FORD CAPRI 1600|FORD CAPRI 1600 GT|FORD CAPRI 1700|FORD CAPRI 2000|FORD CAPRI 2300|FORD CAPRI 2600|FORD CAPRI 26 00 RS|FORD CAPRI 3000|FORD CAPRI II 1.3|FORD CAPRI II 1.6|FORD CAPRI II 2.0|FORD CAPRI II 2.3|FORD CAPRI II 3.0|FORD CAPRI III 1.3|FORD CAPRI III 1.6|FORD CAPRI III 2.0|FORD CAPRI III 2.3 Super|FORD CAPR I III 3.0|FORD ESCORT '81 Express 1.6|FORD ESCORT '86 Express 1.6|FORD ESCORT II 2.0 RS|FORD ESCORT III 1.6|FORD ESCORT III 1.6 i|FORD ESCORT III Convertible 1.6 i|FORD ESCORT III Convertible 1.6 i|FORD ESCORT III Turnier 1.6 6|FORD ESCORD T IV 1.6|FORD ESCORT IV 1.6 i|FORD ESCORT IV Convertible 1.6 i|FORD ESCORT IV Turnier 1.6|FORD ESCORT IV Turnier 1.6 i|FORD GRANADA 1.6|FORD GRANADA 1.7|FORD GRANADA 2.0|FORD GRANADA 2.3|FORD GRANADA 2.6|FORD GRANADA 2.6|FORD FORD GRANADA .8|FORD GRANADA 3.0|FORD GRANADA Coupe 1.7|FORD GRANADA Coupe 2.0|FORD GRANADA Coupe 2.3|FORD GRANADA Coupe 2.6|FORD GRANADA Coupe 3.0|FORD GRANADA Turnier 1.7|FORD GRANADA Turnier 2.0|FORD GRANADA Turnier 2.3|FORD GRANADA Turnier 2.3|FORD GRANADA Turnier 2.3|FORD GRANADA er 2.5|FORD GRANADA Turnier 2.6|FORD GRANADA Turnier 2.8|FORD GRANADA Turnier 3.0|FORD TAUNUS 1.6|FORD TAUNUS 1600|FORD TAUNUS 2.0|FORD TAUNUS 2.3|FORD TAUNUS 2000 V6|FORD TAUNUS ´80 Turnier 1.6|TAFORD UNUS ´80 Turnier 2.0|FORD TAUNUS ´80 Turnier 2.3|FORD TAUNUS '80 1.6|FORD TAUNUS '80 2.0|FORD TAUNUS '80 2.3|FORD TAUNUS Coupe 1600|FORD TAUNUS Coupe 2000 V6|FORD TAUNUS Coupe 2300 V6|FORD TAUNUS Turkey nier 1.6|FORD TAUNUS Turnier 1600|FORD TAUNUS Turnier 2.0|FORD TAUNUS Turnier 2.3|FORD TRANSIT Box 1.6|FORD TRANSIT Box 2.0|FORD TRANSIT Bus 1.6|FORD TRANSIT Bus 2.0|FORD TRANSIT Bus 2.0 Cat|FORD TRANSIT Platform Assis 1.6 |FORD TRANSIT Platform/Chassis 2.0|FORD TRANSIT Platform/Chassis 2.0 Cat|LADA 110 1.5|LADA 1200-1500 Estate 1200|LADA 1200-1500 Estate 1300|LADA 1200-1500 Estate 1500 00|LADA 1200-1600 1.3 2106|LADA 1200-1600 1.5|LADA 1200-1600 1200 L/S|LADA 1200-1600 1300|LADA 1200-1600 1500|LADA 12000 -16000 1500 N/S|LADA 1200-1600 1600|LADA 1200-1600 1600 N/L|LADA NIVA Closed Off-Road Vehicle 1.8|LADA NIVA Closed Off-Road Vehicle 1600|LADA NIVA Closed Off-Road Vehicle 1600 4x4|LADA NOVA 1.600 |LADA NOVA 1200 Junior/L|LADA NOVA 1300|LADA NOVA 1300 Spezial/L|LADA NOVA 1500 S|LADA NOVA 1500 Special|LADA NOVA 1600|LADA NOVA 1700 i Classic|LADA NOVA Estate 1.5 1500|LADA NOVA VA Estate 13 00|LADA NOVA Estate 1500|LADA NOVA Estate 1700|LADA SAMARA 1100|LADA SAMARA 1300|LADA SAMARA 1500|LADA SAMARA Saloon 1.5|LADA SAMARA Saloon 1100|LADA SAMARA Saloon 1300|LADA SAMARA Saloon 150 0|Tuscan LADA 1.6|MERCEDES-BENZ T1 Bus 208 2.3|Opel Ascona B 2.0 N|Opel Ascona B 2.0 S|Peugeot 104 0.9|Peugeot 104 1.0|Peugeot 104 1.1|PEUGEOT 104 1.1|PEUGEOT OT 104 1.2|PEUGEOT 104 1.4|PEUGEOT 104 Coupe 0.9|PEUGEOT 104 Coupe 1.1|PEUGEOT 104 Coupe 1.4|PEUGEOT 106 I 1.0|PEUGEOT 106 I 1.1|PEUGEOT 106 I 1.4|P EUGEOT 2016 4 1.1|PEUGEOT 204 Break 1.1 Grand Luxe|PEUGEOT 204 Convertible 1.1|PEUGEOT 204 Coupe 1.1|PEUGEOT 205 Box 1.4|PEUGEOT 205 I 1.0|Peugeot 205 I 1.1|Peugeot 205 5 I 1. 4|PEUGEOT 205 I Convertible 1.4 CT|PEUGEOT 205 II 1.0|PEUGEOT 205 II 1.1|PEUGEOT 205 II 1.1 XA|PEUGEOT 205 II 1.6 GTX|Peugeot 305 I 1.3|Peugeot 305 5 I 1. 5|PEUGEOT 305 I Break 1.3|Peugeot 305 I Break 1.5|Peugeot 305 II 1.3|Peugeot 305 II 1.5|Peugeot 305 II Break 1.3|Peugeot 305 II Break 1.5|Peugeot 309 I 1.1 |PEUGEOT 309 I 1.3|PEUGEOT 309 I 1.4|PEUGEOT 309 I 1.5|PEUGEOT 309 I 1.6|PEUGEOT 309 I 1.6 Cat|PEUGEOT 309 I 1.9|PEUGEOT 309 II 1.4|PEUGEOT 309 II 1.4|PEUGEOT 309 II 1.4|P EUGEOT 30 9 II 1.6|Peugeot 309 II 1.9|Peugeot 405 I 1.4|Peugeot 504 2.0|Peugeot 504 Pickup 1.6|Peugeot 504 Pickup 1.8|Peugeot 505 1.8|Peugeot 505 1.8|Peugeot 505 2.0|Peugeot 5. 05 Break 2.0|Peugeot J5 Box 1.8|Peugeot J9 Box 1.6|Peugeot J9 Box 2.0|Peugeot J9 Bus 2.0|Peugeot J9 Bus 2.0|Peugeot J9 Platform/Chassis 2.0|PIAGGIO M500 0.5 D|RENAULT 111 1.1 | RENAULT 11 1.2|RENAULT 11 1.4|RENAULT 11 Box 1.1|RENAULT 11 Box 1.2|RENAULT 11 Box 1.4|RENAULT 12 1.3|RENAULT 12 1.3 TS|RENAULT 12 Variable 1.3|RENAULT 1 4 1.2|RENAULT 14 1.4|RENAULT 15 1.3|RENAULT 16 1.5|RENAULT 16 1.6 TA|RENAULT 16 1.6 TL|RENAULT 16 1.6 TS|RENAULT 16 1.6 TX|RENAULT 17 1. 6|RENAULT 17 1.6 Gordini|Renault 18 1.4|Renault 18 1.6|Renault 18 1.6 TS|Renault 18 1.6 Turbo|RENAULT 18 1.6 Turbo Inj.|RENAULT 18 Box 1.4|RENAULT 18 Box 1.4|RENAULT ULT 18 Variable 1.4|RENAULT 18 Variable 1.6|RENAULT 18 Variable 1.6 4x4|RENAULT 18 Variable 1.6 Turbo|RENAULT 18 Variable 2.0|RENAULT 18 Variable 2.0 4x4|RENAULT 19 I 1.2|RENAULT AULT 19 I 1.4|RENAULT 19 I 1.4 Cat|RENAULT 19 I Box 1.2|RENAULT 19 I Box 1.4|RENAULT 19 I Chamade 1.2|Renault 19 I Chamade 1.4|RENAULT 19 II 1.2|RENAULT 19 II 1.2|RENAULT 19 II 1.2 .4|RENAH ULT 19 II Box 1.2 | Renault 19 II Box 1.4 | Renault 19 II Cabriolet 1.7 | Renault 19 II Chamade 1.4 | Renault 20 1.6 | Renault 20 2.0 | Renault 20 2.2 | Renault 21 Saloon 1.2 .4|RENAH ULT 25 2.0|RENAULT 4 1.1|RENAULT 4 Box 1.1|RENAULT 6 0.8|RENAULT 6 1.1|RENAULT 9 1.1|RENAULT 9 1.4|RENAULT 9 1.4 Automatik|RENAULT 9 1.4 Automatik|RENAULT 9 1.4 Automatik|Renault AULT 9 1.7 | Renault Clio I 1.1 | Renault Clio I 1.4 | Renault Clio I 1.7 | Renault Clio I Box 1.1 | Renault Clio I Box 1.2 | Renault ESPACE I 2.0 i | Renault Space I 2.2 | Renault Fire 1.2 .4 TL/ GTL|RENAULT FIRE 1.6|RENAULT FIRE 1.6 TS/GTS|RENAULT FIRE 2.0 TX/GTX|RENAULT MASTER I BOX 28-35 2.0|RENAULT MASTER I Bus 28-35 2.0|RENAULT MASTER I Platform/Chassis 28-35 EU 2.0|Renault Rapid Box 1.0|Renault Rapid Box 1.1|Renault Rapid Box 1.2|Renault Rapid Box 1.4|Renault Super 5 1.0|Renault Super 5 1.1|Renault Super 5 1.1|Renault Super 5 1.2|Renault Super 5 1.2 4|Renault T SUPER 5 1.4 Cat|RENAULT SUPER 5 1.7|RENAULT SUPER 5 Box 1.0|RENAULT SUPER 5 Box 1.1|Renault Super 5 Box 1.2|Renault Super 5 Box 1.4|Renault Trafic Box 1.4|Renault Trafic Box 1.6|RENAULT TRAFIC Box 1.6|RENAULT ULT TRAFIC Box 1.6 4x4|Renault Trafic Box 1.7|Renault Trafic Box 2.0|Renault Trafic Box 2.0 4x4|Renault Trafic Bus 1.4|Renault Trafic Bus 1.6|Renault Trafic Bus 1.6 4x4|RENAULT TRAFIC Bus 1.6 4x4|Renault Traffic IC Bus 1.7 RENAULT TRAFIC Bus 2.0 | RENAULT TRAFIC Bus 2.0 4x4|Renault Trafic Platform/Chassis 1.4|Renault Trafic Platform/Chassis 1.6|Renault Trafic Platform/Chassis 1.7|RENAULT TRAFIC Platform/Chassis 2.0 0|Renault T TRAFIC Platform/Chassis 2.0 4x4|RENAULT TRAFIC Platform/Chassis 2.0 RWD|SAAB 90 2.0|SAAB 99 2.0|SAAB 99 2.0 GL|SAAB 99 Coupe 2.0|SEAT FURA 0.9|SEAT FURA 1.0|SEAT FURA 1.0 4|Seat Ii BIZA I 1.5|SEAT PANDA 0.9|SEAT TERRA 0.9|SEAT TERRA 0.9 Cat|Seat Terra Box 0.9|Seat Terra Box 0.9 Cat|Seat Toledo I 1.6 i|Skoda FAVORIT 1.3 135|SKODA FAVORIT 1.3 135 X,LX,GLX|Skoda FAVORIT 1.3 135L|Skoda FAVORIT 1.3 136|Skoda FAVORIT Forman 1.3|Skoda Felicia Cube Van 1.3|VOLVO 240 2.0|VOLVO 240 2.1|VOLVO 240 2.1|VOLVO 240 Kombi 2.0|VOLVO 240 Kg. ombi 2.1|VOLVO 340-360 1.4|VOLVO 340-360 2.0|VOLVO 340-360 Saloon 1.4|VOLVO 340-360 Saloon 2.0|VW 1500,1600 1.5|VW 1500,1600 1.5|VW 1500,1600 1.5 S | VW 1 500,1600 1.6|VW 1500,1600 1.6L|VW 1500,1600 1.6 TL|VW 1500,1600 Hatchback 1.5L|VW 1500,1600 Hatchback 1.6 TL|VW 1500,16000 Hatchback 1.6 TL|VW 1500,16000 Variant 1. 5|VW 1500,1600 Variant 1.5 S|VW 1500,1600 Variant 1.6 L|VW 181 1.6|VW 411,412 1.7|VW 411,412 1.8|VW 412 Variant 1.7|VW 412 Variant 1.7|VW 412 Variant 1.7 8 e,le VW CADDY I 1.5|VW CADDY I 1.6|VW DERBY 0.9|VW DERBY 1.0|VW DERBY 1.1|VW DERBY 1.3|VW GOLF I 1.1|VW GOLF I 1.3|VW GOLF I 1.5|VW GOLF I 1.6|VW GOLF I Cabriolet 1.5|VW GOLF I Cabriolet 1.6|vw Golf I Cabriolet 1.8|VW Golf II 1.0|VW Golf II 1.3|VW Golf II 1.3 Cat|VW Golf II 1.6|VW Golf II 1.8|VW Golf II 1.8 Syncro|VW Golf II Van 1.3|VW ILTIS 1.7|VW Jetta I 1.1|VW Jetta I 1.1|VW Jetta I 1.1. 3|VW JET. TA I 1.5|VW JETTA I 1.6|VW JETTA II 1.3|VW JETTA II 1.6|VW JETTA II 1.8|VW K 70 1.6|VW K 70 1.8|VW KAEFER 1.2|VW KAEFER 1200|VW KAEFER 1200 1.2|VW KAEFER 1200 1.2|VW KAEFER 1.2|VW KAEFER 1200 1.2AEFER 13 00|VW KAEFER 1300 1.3|VW KAEFER 1302 1.2|VW KAEFER 1302 1.3|VW KAEFER 1302 1.6|VW KAEFER 1303 1.2|VW KAEFER 1303 1.3|VW KAEFER 1303 1.3|VW KAEFER 1303 1300 3 1.6 |VW KAEFER 1303 LS,S 1.6|VW KAEFER 1500 1.5|VW KAEFER 1500 1.6|VW KAEFER 1600|VW KAEFER Convertible 1302 1.3|VW KAEFER Convertible 1302 1.6|VW KAEFER Convertible 1302 1.6|VW KAEFER Convertible 1302 1.6|VW KAEFER Convertible 1302 2.130 3 1.6|VW KAEFER Convertible 1303 1.2|VW KAEFER Convertible 1303 1.3|VW KAEFER Convertible 1303 1.6|VW KAEFER Convertible 1500 1.5|VW KAEFER Convertible 1500 1.6|VW KAEFER Convertible Karmann 1.3|VW KAEFER ARMANN GHIA Convertible 1200|VW KARMANN GHIA Convertible 1500|VW KARMANN GHIA Coupe 1200|VW KARMANN GHIA Coupe 1500|VW KARMANN GHIA Coupe 1600|VW LT 28-35 I Box 2.0|VW LT 28-35 I Box 2.4|VW LT 28-35 I Bus 2.0 VW LT 28-35 I Bus 2.4|VW LT 28-35 I Platform/Chassis 2.0|VW LT 28-35 I Platform/Chassis 2.4|VW LT 28-35 I Platform/Chassis 2.4 D Syncro|VW LT 28-35 I Platform/Chassis 2.4 Syncro|VW LT 28-35 I Platform/Chassis 2.4 cro|VW LT 4 0-55 I Box 2.0|VW LT 40-55 I Box 2.4|VW LT 40-55 I Box 2.4 4WD|VW LT 40-55 I Platform/Chassis 2.0|VW LT 40-55 I Platform/Chassis 2.4|VW LT 40-55 I Platform/Chassis 2.4 ii VW LT 40-55 I Platform/Chassis 2.4 Syncro|VW Passat 1.3|VW Passat 1.5|VW Passat 1.6|VW Passat 1.8|VW Passat 1.9|VW Passat 1.6|VW Passat Saloon 1.8|VW Passat Variant 1.3|VW Passat 1.3|VW Passat SAT Variant 1 .5|VW Passat Variant 1.6|VW Passat Variant 1.8|VW Passat Variant 1.8 Syncro|VW Passat Variant 1.9|VW Polo 0.9|VW Polo 1.0|VW Polo 1.0 Cat|VW Polo 1.1|VW Polo 1.1|VW Polo 1.3|VW Polo 1.3 Cat|VW Polo 1.3 Cat|VW Polo 1.3 Cat|VW Polo 1.3 Cat|VW Polo 1.3 Cat|VW Polo 1.3 Cat|VW Polo 1.3CLASSIC 1.0|VW POLO CLASSIC 1.3|VW POLO CLASSIC 1.3 Cat|VW POLO Coupe 1.0|VW POLO Coupe 1.0 Cat|VW POLO Coupe 1.1|VW POLO Coupe 1.3|VW POLO Coupe 1.3 Cat|VW POLO Coupe 1.3 G40|VW SANTANA 1.3|VW SANTANA 1.6|VW SANTANA 1.6|VW SANTANA 1.6|VW SANTANA 1.6|VW SANTANA 1.6|VW ANA 1.8 VW SANTANA 1.9|VW SCIROCCO 1.1|VW SCIROCCO 1.3|VW SCIROCCO 1.5|VW SCIROCCO 1.6|VW SCIROCCO 1.8|VW TRANSPORTER II Box 1.6|VW TRANSPORTER II Box 1.7|VW TRANSPORTER II Box 1.8|VW TRANSPORTER II Box 1.8|VW TRANSPORTER II Box 1.8|VW TRANSPORTER II Box 1.8|VW TRANSPORANSPORTER II Box 2.0|VW Transporter II Bus 1.6|VW Transporter II Bus 1.7|VW Transporter II Bus 1.8|VW Transporter II Bus 2.0|VW Transporter II Platform/Chassis 1.6|VW Transporter III Box 1.6|VW Transporter III Box 1.6 D|VW Transporter III Box 1.9|vw Transporter III Box 1.9 Syncro|VW Transporter III Box 2.0|VW Transporter III Bus 1.6|VW Transporter III Bus 1.9|VW Transporter III Bus 1.9 Syncro|VW Transporter III Bus 2.0|VW Transporter III Platform/Chassis 1.9|VW Transporter III Platform /Chassis 1 .9 Syncro|VW Transporter III Platform/Chassis 2.0|VW Transporter IV Bus 1.8|VW Transporter IV Platform/Chassis 1.8|
| Brand Name | Magneti Marelli |
|---|---|
| Manufacturer | Magneti Marelli |
| Product Grade | Spare Parts |
| Item Type Name | Fuel Filter |
| Included Components | Fuel Filter |
| Manufacturer Part Number | 153071762433 |
| Compatible with Vehicle Type | Vehicle Specific |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form