Limited Time Sale$414.39 cheaper than the new price!!
| Management number | 204523510 | Release Date | 2025/10/22 | List Price | $177.60 | Model Number | 204523510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2017 | Porsche | 718 Boxster | ||
| 2017 | Porsche | 718 Boxster | ||
| 2018 | Porsche | 718 Boxster | ||
| 2018 | Porsche | 718 Boxster | ||
| 2019 | Porsche | 718 Boxster | ||
| 2019 | Porsche | 718 Boxster | ||
| 2020 | Porsche | 718 Boxster | ||
| 2020 | Porsche | 718 Boxster | ||
| 2021 | Porsche | 718 Boxster | ||
| 2021 | Porsche | 718 Boxster | ||
| 2022 | Porsche | 718 Boxster | ||
| 2022 | Porsche | 718 Boxster | ||
| 2023 | Porsche | 718 Boxster | ||
| 2023 | Porsche | 718 Boxster | ||
| 2024 | Porsche | 718 Boxster | ||
| 2024 | Porsche | 718 Boxster | ||
| 2025 | Porsche | 718 Boxster | ||
| 2025 | Porsche | 718 Boxster | ||
| 2017 | Porsche | 718 Cayman | ||
| 2017 | Porsche | 718 Cayman | ||
| 2018 | Porsche | 718 Cayman | ||
| 2018 | Porsche | 718 Cayman | ||
| 2019 | Porsche | 718 Cayman | ||
| 2019 | Porsche | 718 Cayman | ||
| 2020 | Porsche | 718 Cayman | ||
| 2020 | Porsche | 718 Cayman | ||
| 2021 | Porsche | 718 Cayman | ||
| 2021 | Porsche | 718 Cayman | ||
| 2022 | Porsche | 718 Cayman | ||
| 2022 | Porsche | 718 Cayman | ||
| 2023 | Porsche | 718 Cayman | ||
| 2023 | Porsche | 718 Cayman | ||
| 2024 | Porsche | 718 Cayman | ||
| 2024 | Porsche | 718 Cayman | ||
| 2025 | Porsche | 718 Cayman | ||
| 2025 | Porsche | 718 Cayman |
Specifications:
| 614 | 5.25 |
| 615 | 15 |
| Body Material | T304 Stainless Steel |
| 616 | 5.25 |
| Brand | APR |
| Category | Exhaust |
| Emission Code | 5 |
| 200 | Brushed |
| 353 | No |
| 3390 | Performance |
| Hanger Included | No |
| 629 | Bracket |
| 618 | No |
| 9957 | V-Band |
| 601 | 2.40 |
| Inlet Location | Offset |
| 1171 | 2.50 |
| 620 | 1 |
| 596 | V-Band |
| Material | T304 Stainless Steel |
| Muffler Finish | Brushed |
| 630 | T304 Stainless Steel |
| 631 | Oval |
| 1174 | Sound Absorption |
| 9958 | V-Band |
| 622 | 2.40 |
| Outlet Location | Offset |
| Outlet Outside Diameter | 2.50" |
| 623 | 1 |
| 598 | V-Band |
| 8971 | 28.875 |
| Product Type | Exhausts (Mufflers) |
| Warning | California Proposition 65 |
| Brackets | Precise |
| Clamps | v-band |
| Exit Tube Diameter | 2.5 |
| Muffler Style | Sound Absorption |
| Tube Connection | v-band |
| Tube Finish | Brushed |
| Universal Or Specific Fit | Specific Fit |
| Version | Right Muffler Only |
| Welding | TIG |
| Description_SHO | Exhaust |
| Description_INV | PORSCHE CAYMAN 718 MUFFLER, RIGHT |
| Description_ASC | Installed photos show this muffler when paired with our catback exhaust system. |
| Description_DES | APR Catback Exhaust System Right Muffler - 718 (982) 2.0T/2.5T |
| Description_EXT | Fits 2017-2024 Porsche Boxster, Cayman with APR Catback |
| Description_MKT | This optional muffler can be used with our 718 982 2.0T / 2.5T exhaust system to quiet the exhaust note. Simply swap out our catback's straightpipe and put this in its place. V-bands and precision clamps make removal and mounting a snap. The system is created from T304 stainless steel with a brushed finish and TIG welding throughout. The muffler is a straight through sound absorption design. |
| Description_FAB | T304 stainless steel components |
| Description_FAB | 2.5” piping with a brushed finish |
| Description_FAB | TIG welding throughout |
| Description_FAB | Plug-and-play with the APR catback exhaust |
| Description_FAB | Straight-through sound-absorption design |
| Description_FAB | V-band clamps make swapping the system at the track a simple and quick |
| Description_FAB | Precision bracketry for a precise and solid fit |
| Description_FAB | Completely emissions compliant |
| Description_FAB | In-house design with world-class manufacturing and quality control |
| Description_FAB | Simple and quick install with full directions and APR support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form